*Estimated 2022 Prize Pool – 2021 PL average Big5 Prize Pool was £5,000
1 | McMc | £280.39 |
2 | Timstips | £59.05 |
3 | Potts007 | £41.20 |
4 | Briggsy | £34.06 |
5 | Dr.B | £25.14 |
5 | KJM | £25.14 |
5 | Mitrosonfire | £25.14 |
1 | Jubbsy | £288.48 |
2 | RobIsRod | £60.63 |
3 | Bigshish23 | £42.25 |
4 | McMc | £34.90 |
5 | Trayc | £27.55 |
1 | Lindagunner | £305.61 |
2 | Mark Thomo | £54.22 |
2 | Oor Wullie | £54.22 |
4 | McMc | £36.68 |
5 | Rupung1 | £28.89 |
Top 25% of entries always win, plus it's an uncapped prize pool!
It’s not over until the last match. Come from behind and win
Climb the leaderboard and beat your mates to win money
Fixed stake to enter & up to 10 entries each Gameweek
It's a simple game with only a few decisions to make. Play it safe, take some risks or just go with your gut!
Predict the correct results of 5 games to earn points. Home, draw or away. Simple.
Distance your score from other players by answering 3 Boosters. Your chance to nail goal, score or card related questions to boost your score!
See that goal fly in?! See the changes on the live leaderboard and how your predictions compare to other players.
Ips | Cry | ||
Lei | Whu | ||
New | Liv | ||
Eve | Wol | ||
Ars | Mun |
Bre | New | ||
Avl | Sou | ||
Mun | Nfo | ||
Ips | Bou | ||
Tot | Che |
Ars | Eve | ||
Liv | Ful | ||
New | Lei | ||
Bou | Whu | ||
Mci | Mun |
Mun | Bou | ||
Whu | Bha | ||
Bre | Nfo | ||
Eve | Che | ||
Tot | Liv |
Value for money for me is the potential intrigue of what you could win
Having an interest in other games made the game more entertaining, because you’re waiting to get your result