*Estimated 2022 Prize Pool – 2021 PL average Big5 Prize Pool was £5,000
1 | Tim_63 | £345.07 |
2 | Hammer4life | £60.63 |
2 | Dave Shaw | £60.63 |
3 | Oaksy59 | £31.08 |
3 | JAP | £31.08 |
3 | Badger7567 | £31.08 |
3 | Leeb | £31.08 |
3 | Mr Shabby | £31.08 |
1 | Plumbo5 | £325.82 |
2 | jeff 21 | £67.90 |
3 | TBM | £42.94 |
3 | Wolfpack | £42.94 |
5 | Tate 1086 | £30.46 |
1 | Mashers king | £350.08 |
2 | McMc | £37.83 |
2 | Chelseanick | £37.83 |
2 | TimL63 | £37.83 |
2 | Scott87 | £37.83 |
2 | Mockers | £37.83 |
2 | Wilmott | £37.83 |
2 | Geno Smithy | £37.83 |
2 | RichNSCG | £37.83 |
Top 25% of entries always win, plus it's an uncapped prize pool!
It’s not over until the last match. Come from behind and win
Climb the leaderboard and beat your mates to win money
Fixed stake to enter & up to 10 entries each Gameweek
It's a simple game with only a few decisions to make. Play it safe, take some risks or just go with your gut!
Predict the correct results of 5 games to earn points. Home, draw or away. Simple.
Distance your score from other players by answering 3 Boosters. Your chance to nail goal, score or card related questions to boost your score!
See that goal fly in?! See the changes on the live leaderboard and how your predictions compare to other players.
Ars | Sou | ||
Mci | Ful | ||
Whu | Ips | ||
Avl | Mun | ||
Bha | Tot |
Ful | Avl | ||
New | Bha | ||
Nfo | Cry | ||
Liv | Che | ||
Wol | Mci |
Mci | Sou | ||
Bha | Wol | ||
Eve | Ful | ||
Cry | Tot | ||
Ars | Liv |
Ips | Lei | ||
Sou | Eve | ||
Wol | Cry | ||
Tot | Avl | ||
Mun | Che |
Whu | Eve | ||
Bre | Bou | ||
Liv | Avl | ||
Mun | Lei | ||
Che | Ars |
Value for money for me is the potential intrigue of what you could win
I preferred the format because the pressure’s off - you haven’t got to think so much because the options are laid out in front of you, rather than scrolling through loads of different things